The following Information for DPD is available for direct download (pdf).
| Symbol | DPD |
| NAV Symbol | XDPDX |
| CUSIP | 260582101 |
| Market Price | 13.75 |
| Day Chg (%) | 0 0.00% |
| Day Volume | 0 |
| Avg Volume (3 mo) | 40,721 |
| Prior Day NAV | 13.50 |
| Premium/Discount | 1.85% |
| Approx. Shares Out.1 | 11.9M |
| Total Net Assets | $161,168,510 |
| Reference Index | DJIA |
| Inception Date | 04/29/05 |
| Total Expense Ratio 2 | 1.14% |


